
| Model | MUP600E | MUP1200E | MUP1800E | |
| Max. pumping speed [L/min]*1 | 10,000 | 19,000 | 30,000 | |
| Ultimate pressure1*1 | [mbar] | 0.005 | ||
| [Pa] | 0.5 | |||
| N2 purge [SLM] | 0~45 | |||
| Power supply | 200V Model | 3Ph, 200 ~ 220V, 50/60Hz (Allowable voltage fluctuation ±10%) | ||
| 400V Model | 3Ph, 380 ~ 440V, 50/60Hz (Allowable voltage fluctuation ±10%) | |||
| Cooling water [L/min] | 2.0 | |||
| Power consumption [kW]*2 | 0.8 | 0.95 | 1.1 | |
| Dimensions [mm]*3 | L | 695 | 850 | |
| W | 285 | 380 | ||
| H | 655 | 950 | ||
1) Values without N2 purge 2) Approximate value at ultimate pressure. 3) Package dimensions. Contact us for further details.

- Because we are constantly working to improve performance and upgrade our products, specifications and diagrammatic representations in this catalog may change without notice.
- Products displayed in this catalog must be approved for export in accordance with the Foreign Exchange and Foreign Trade Control Act. Before placing an export order, please contact our Business Department.
Please contact me anytime you have questions.Contact Us



