Standard Models
Spec. / Model | NeoDry7E | NeoDry15E | NeoDry30E | NeoDry36E | NeoDry60E | NeoDry100E | NeoDry300E |
Max. pumping speed | 7m3/h (110L/min) | 15m3/h (250L/min) | 30m3/h (500L/min) | 36m3/h (600L/min) | 60m3/h (1,000L/min) | 100m3/h (1,670L/min) | 300m3/h (5,000L/min) |
Ultimate pressure (Without gas ballast) | 0.05mbar (5.0Pa) | 0.01mbar (1.0Pa) | 0.02mbar (2.0Pa) | 0.003mbar (0.3Pa) |
|||
Supply voltage (50/60Hz) *1 | Single Phase, AC200~240V | ||||||
Gas ballast mechanism | Standard accessory | ||||||
Power Connector *2 | IEC 60320-C14 | IEC-60320-C20 | Contact Us | ||||
Max allowable moisture [g/h] (With gas ballast) | 120 | 250 | 350 | 600 | |||
Noise [dB(A)] (Inlet closed) *3 | ≦56 | ≦58 | ≦60 | ≦55 | ≦72 | ||
Vibration [μmp-p] (Inlet closed) | ≦8 | ≦15 | |||||
Weight [kg] | 19 | 23 | 25 | 54 | 56 | 90 | 125 |
Inlet size | NW25 | NW40 | NW50 | ||||
Outlet size | NW25 | ||||||
Dimensions [mm] W×H×L *4 | 196×219×360 | 210×250×385 | 210×250×410 | 298×275×475 | 315×275×530 | 320×365×576 | 304×575×574 |
Safety standard | CE Marking, NRTL(UL 61010-1, CAN/CSA C22.2 No.61010-1) |
*1) Contact us for other voltage options. *2) Please contact us for other connectors.
*3) This is based on JIS standard, please contact us about some date based on ISO. *4) Net size.
* Spec. & name of products are subject to change without prior notice.
*3) This is based on JIS standard, please contact us about some date based on ISO. *4) Net size.
* Spec. & name of products are subject to change without prior notice.
Please contact us if you have any questions about different versions.
Application Examples
Pumps for solvent/H2 evacuation also lined-up.
Contact us about combination with Turbo or Mechanical booster.
Science
- Accelerators
- Beam lines
- Glove boxes
- Microbiology
- Space applications
- TMP backing pumps etc.
Analytics Instruments
- Leak detection
- Low temperature analysis
- Mass spectrographs
- RGAs
- Scanning electron microscopes
- Transmission electron microscopes etc.
Coating Technology
- Chemical vapor deposition
- Optical coating
- Physical vapor deposition
- Plasma cleaning
- Sputter deposition
- Thermal processes etc.
General Industry
- Air conditioning evacuation
- Battery electrode drying
- Freeze dryers
- Solvent pumping
- Vacuum laminators
- Vapor pumping etc.
S-P Curve
* S-P curves vary by combination.
PDF Document
- Because we are constantly working to improve performance and upgrade our products, specifications and diagrammatic representations in this catalog may change without notice.
- Products displayed in this catalog must be approved for export in accordance with the Foreign Exchange and Foreign Trade Control Act. Before placing an export order, please contact our Business Department.
Please contact me anytime you have questions.Contact Us