
| Spec. / Model | MU100XE | MU180GX*4 | MU300XE | MU600XE | MU1200XE | |
| Max. pumping speed *1 | 100m3/h (1,660L/min) | 180m3/h (3,000L/min) | 300m3/h (5,000L/min) | 600m3/h (10,000L/min) | 1,200m3/h (20,000L/min) |
|
| Ultimate pressure *1 | 0.015mbar (1.5Pa) | 0.005mbar (0.5Pa) |
||||
| Supply voltage (50/60Hz) | 200V model 400V model | 3Phase, AC200~220V 3Phase, AC380~440V |
||||
| Cooling water [L/min] | 1.5≧ | 2.0≧ | ||||
| Power consumption [kW] *2 | 0.25 | 0.5 | 0.45 | 0.5 | 0.6 | |
| Weight [kg] | 200V model 400V model | 60 63 | 95 100 | 100 114 | 120 126 | 165 165 |
| Inlet size | NW50 | NW80 | NW100 | |||
| Outlet size | W25 | NW40 | ||||
| Dimensions [mm] W×H×L *3 | 200V model 400V model | 230×275×450 230×345×450 | 280×299×550 280×325×570 | 230×520×450 230×575×530 | 230×520×530 230×575×530 | 275×580×625 275×580×655 |
*1) Value without N2 purge. *2) Approximate value at ultimate pressure. *3) Package dimensions. Please contact us for further details. *4) The Products name for 400V model is MU180GX4
* Spec. & name of products are subject to change without prior notice.
* Contact us about large capacity pumps.
* Spec. & name of products are subject to change without prior notice.
* Contact us about large capacity pumps.

- Because we are constantly working to improve performance and upgrade our products, specifications and diagrammatic representations in this catalog may change without notice.
- Products displayed in this catalog must be approved for export in accordance with the Foreign Exchange and Foreign Trade Control Act. Before placing an export order, please contact our Business Department.
Please contact me anytime you have questions.Contact Us



